Em
college sports rankings About Us College Masocts Sports Management Programs Search for Colleges

College Sports Rankings

 

BASEBALL

 

If you find a school below of interest and you want to see more information about that school, type the name of the school in the box and click on Go
Search for a specific school: 

 

Baseball: NCAA Division I: USA TODAY/ESPN Top 25 Coaches’ Baseball Poll, May 11, 2009

 

Rank School Record Points Previous
01 UC-Irvine (17) 37-11 756 2
02 Arizona State (5) 38-11 712 5
03 LSU (2) 38-14 685 4
04 North Carolina (5) 38-13 673 1
05 Rice 36-13 636 3
06 Texas (1) 36-12-1 622 7
07 Cal State-Fullerton (1) 36-13 620 6
08 Georgia Tech 33-12-1 579 8
09 Florida State 36-14 487 10
10 Virginia 37-10-1 445 14
11 Mississippi 37-15 424 9
12 Florida 35-17 376 12
13 Oklahoma 37-16 321 17
14 Clemson 34-17 298 19
15 Georgia 34-17 289 13
16 Texas A&M 33-18 260 16
17 Arkansas 31-17 241 11
18 Kansas State 38-13-1 235 18
19 Alabama 35-15 232 25
20 Texas Christian 31-14 230 21
21 East Carolina 37-15 206 22
22 Miami (Fla.) 32-18 172 15
23 Coastal Carolina 39-13 168 24
24 Cal Poly 33-15 84 20
25 Oregon State 29-14 63 23

 

Dropped Out:

None
 

 

Also Receiving Votes:

Elon (36-14) 49; Minnesota (33-14) 42; George Mason (38-9) 34; Ohio State (36-14) 32; Missouri (30-23) 31; Louisville (36-14) 16; Gonzaga (30-14) 15; Kansas (35-18) 15; San Diego State (34-18) 11; UC-Riverside (29-16) 8; San Jose State (35-17) 7; Western Kentucky (37-13) 5; Georgia Southern (35-14) 4; Eastern Illinois (34-10) 3; South Carolina (32-19) 3; Rhode Island (33-17) 2; Illinois (32-16) 1; Kent State (36-14) 1; South Florida (31-19) 1; Texas State (37-12) 1

 

Source: USA Today  http://www.usatoday.com

 

Baseball: NCAA Division I: Baseball America Top 25 Poll, May 11, 2009

 

Rank School Record Previous
01 UC-Irvine 37-11 1
02 Louisiana State 38-13 3
03 Arizona State 38-11 5
04 Rice 33-13 2
05 Cal State-Fullerton 36-13 6
06 Texas 36-12 8
07 Georgia Tech 33-12 9
08 North Carolina 38-13 4
09 Mississippi 37-15 7
10 Virginia 37-10 13
11 Kansas State 38-13 10
12 Alabama 35-15 21
13 Florida 35-17 11
14 Texas Christian 31-14 15
15 Oklahoma 37-16 18
16 Texas A&M 33-18 14
17 Florida State 36-14 16
18 Cal Poly 33-15 12
19 Clemson 34-17 20
20 East Carolina 37-15 24
21 Minnesota 33-14 NR
22 Elon 36-14 NR
23 Louisville 36-14 NR
24 Miami (Fla.) 32-18 19
25 Missouri 30-23 NR

 

Dropped Out:

Arkansas (17), Georgia (22), Kansas (23), Oregon State (25)

 

Source: Baseball America  http://www.baseballamerica.com

 

Baseball: NCAA Division II: Collegiate Baseball Newspaper’s Poll, April 27, 2009

 

Rank School Record Points Previous
01 Barry 40-7 408 4
02 Southern Arkansas 44-9 456 1
03 Ashland 48-10 456 5
04 USC-Aiken 37-15 422 7t
05 UC-San Diego 30-11 420 6
07 West Alabama 36-12 382 9
08 Emporia State 39-9 378 3
09 West Chester 38-10 372 7t
10 Sonoma State 30-11 328 10
11 Florida Southern 35-11 314 13
12 Mesa State 37-9 306 2
13 Georgia College and State University 35-13 302 14
14 Francis Marion 32-13-1 270 18
15 Delta State 35-14 258 NR
16 Angelo State 40-16 252 20
17 UT Permian Basin 35-14 220 16
18 Tampa 36-14 200 15
19 Central Missouri 34-11 194 29
20 Tusculum 36-16 194 12
21 Western Oregon 29-11 140 19
22 Southern Indiana 34-12 128 NR
23 Catawba 35-16 128 NR
24 Wayne State (Nebr.) 33-11 116 25
25 Cal State-Los Angeles 36-15 106 22
26 Abilene Christian 39-17 106 17
27 Mercyhurst 33-14 46 RV
28 UNC-Pembroke 36-16 44 24
29 Alabama-Huntsville 29-11 20 30
30 Slippery Rock 34-14 16 RV

 

Dropped Out:

#21 Grand Valley State, #23 Lynn, #26 Erskine, #27 California (Pa.), #28 Nebraska - Omaha.

 

Also Receiving Votes:

Valdosta State 14, Erskine 12, Armstrong Atlantic 12, Northern Kentucky 8, Indianapolis 6, Lynn 4, Belmont Abbey 4, Cal State Dominguez Hills 4, Kutztown 4, St. Mary's (Texas) 4, Ouachita Baptist 2, Barton 2, Cal State Chico 2, Incarnate Word 2, Nebraska - Omaha 1, Missouri Southern State 1, West Virginia State 1, New Mexico Highlands 1.

 

Not Reporting:

Dominican, California (Pa.), Grand Valley State, Minnesota State Mankato, St. Cloud State.

 

Source: NCAA Division II Poll Committee;Collegiate Baseball Newspaper  http://www.baseballnews.com

 

Baseball: NCAA Division III: Collegiate Baseball Newspaper’s Poll, April 21, 2009

 

Rank School Record Points
01 Pomona-Pitzer 31-3 235
02 Millsaps 32-6 231
03 Southern Maine 25-3 216
04 Salisbury 33-5 208
05 Keystone 30-4 207
06 Carthage 21-5 192
07 St. Thomas (Minn.) 21-6 169
08 Heidelberg 26-6 182
09 Eastern Connecticut State 24-6 167
10 Texas-Tyler 32-7 165
11 Kean 28-7 160
12 Ithaca 22-6 157
13 St. Scholastica 24-2 136
14 Trinity (Ct.) 21-3 132
15 Wooster 28-7 125
16 Cal-Lutheran 27-7 114
17 Rensselaer 24-8 113
18 Buena Vista 23-6 102
19 Wilkes 25-6 88
20 Curry 28-4 84
21 Adrian 23-7 82
22 George Fox 29-8 74
23 Cortland State 22-10 63
24 Wisconsin-Whitewater 18-9 59
25 North Carolina Wesleyan 25-16 53
26 Illinois Wesleyan 20-8 39
27 Penn State-Behrend 24-7 34
28 Pacific Lutheran 27-8 20
29 Franklin 23-8 18
30 Worcester Poly 21-9 16

 

Also Receiving Votes:

Received more than one vote: Linfield (Ore.), Rochester (N.Y.), Shenandoah (Va.), Wheaton (Mass.), Wisc.-Stevens Point, York (Pa.).

 

Source: Collegiate Baseball Newspaper  http://www.baseballnews.com

 

Baseball: NAIA: 2009 NAIA Baseball Coaches' Top 25 Poll, April 28, 2009

 

Rank School Record Points Previous
01 Lubbock Christian University 42-25 622 1
02 Oklahoma City University 45-7 600 2
03 Point Loma Nazarene University 34-11 576 3
04 Berry College 38-12 551 7
05 Lewis-Clark State College 33-10 547 6
06 Southern Polytechnic State University 43-7 513 4
07 Embry-Riddle Aeronautical University 37-12 511 9
08 Lee University 45-10 444 11
08 Campbellsville University 33-8 444 10
10 Tennessee Wesleyan College 39-13 422 20
11 Bellevue University 35-9 400 15
11 Fresno Pacific University 32-15 400 14
13 University of British Columbia 32-10 394 8
14 Union College (Ky) 40-9 377 5
15 Warner University 35-14 336 17
16 Madonna University 35-8 324 13
17 Southern Nazarene University 37-10 280 19
18 William Carey University 32-18 240 16
19 Malone University 38-11 232 25
20 Lindenwood University 39-10 217 22
21 Spring Arbor University 28-9 206 21
22 Louisiana State University-Shreveport 39-12 203 18
23 Wayland Baptist University 39-11 174 24
24 The Master's College 33-17 170 RV
25 Saint Xavier University 33-12 103 RV

 

Also Receiving Votes:

Trevecca Nazarene University (Tenn.) 71; Kansas Wesleyan University 69; Biola University (Calif.) 68; Auburn University Montgomery (Ala.) 48; Cumberland University (Tenn.) 45; Azusa Pacific University (Calif.) 44; Thomas University (Ga.) 40; Northwood University (Texas) 36; Park University (Mo.) 18; Savannah College of Art and Design (Ga.) 15; McKendree University (Ill.) 14; William Penn University (Iowa) 14; Belhaven College (Miss.) 13; Univ of Science and Arts of Oklahoma (Okla.) 13; University of the Cumberlands (Ky.) 9; William Jewell College (Mo.) 8; Dickinson State University (N.D.) 7; Nebraska Wesleyan University 6; Texas Wesleyan University 6; William Woods University (Mo.) 4; Indiana University Southeast 3; University of Houston - Victoria (TX) 1; Robert Morris College (Ill.) 1; Georgetown College (Ky.) 1; Freed-Hardeman University (Tenn.) 1; Oklahoma Baptist University 1; Jamestown College (N.D.) 1; Lyon College (Ark.) 1; University of South Carolina - Beaufort (SC) 1

 

Source: Collegiate Baseball Newspaper  http://naia.cstv.com/

 

Baseball: NJCAA Division I Poll, April 29, 2009

 

Rank School Record Points Previous
01 Howard College 50-0 200 1
02 Yavapai College 45-8 187 2
03 USC Sumter 45-7 159 7
04 Young Harris College 41-10 156 5
05 Walters State CC 44-9 152 6
06 Miami Dade College 37-10 146 4
07 Central Arizona College 43-10 129 8
07 San Jacinto College-North 37-9 129 10
09 Spartanburg Methodist College 47-7 118 3
10 Wallace State CC-Hanceville 35-10 113 9
11 Western Nevada College 36-12 91 13
12 Connors State College 38-11 82 11
13 University of Arkansas-Fort Smith 42-10 69 16
14 Johnson County CC 39-12 62 12
15 Cowley County CC 39-12 60 17
16 Tallahassee CC 36-12 57 15
17 Pitt CC 34-6 49 18
18 Panola College 37-13 24 14
19 Trinidad State Junior College 40-16 21 RV
20 Temple College 36-14 15 19

 

Dropped Out:

School / Record / Points / Lask Week

Broward College / 31-13 / 8 / RV
Cisco Junior College / 40-12 / 6 / RV
Clarendon College / 33-15 / 1 / RV
Cleveland State CC / 36-16 / 3 / RV
College of Southern Nevada / 36-16 / 11 / RV
Crowder College / 34-16 / 2 / RV
Garden City CC / 41-15 / 6 / RV
Georgia Perimeter College / 38-14 / 6 / RV
Hagerstown CC / 34-15 / 2 / 20
Kaskaskia College / 33-9-1 / 13 / RV
Middle Georgia College / 35-17 / 8 / RV
South Suburban College / 25-13 / 5 / RV
Southern Union State CC / 36-14 / 1 / NR

 

 

 

Source: NJCAA  http://www.njcaa.org

 

Baseball: NJCAA Division II Poll, April 29, 2009

 

Rank School Record Points Previous
01 Louisiana State University-Eunice 42-7 147 1
02 Lurleen B. Wallace CC 41-8 133 3
03 Des Moines Area CC 38-8 130 4
04 Itawamba CC 38-10 97 5
05 Western Oklahoma State College 38-12 84 14
06 Parkland College 33-8 89 11
07 Jackson CC 36-9 84 RV
08 Allegany College of Maryland 38-13 79 9
09 Northern Oklahoma College Enid 39-11 73 2
10 Paradise Valley CC 33-20 49 RV
11 Kankakee CC 36-9 33 8
12 Scottsdale CC 32-20 32 10
13 Patrick Henry CC 33-14 30 12
14 Kirkwood CC 30-13 25 15
15 Heartland CC 29-7-1 21 6
15 Owens CC 34-8 21 7

 

Also Receiving Votes:

School / Record / Points / Lask Week

Burlington CC / 33-17 / 17 / 13
Frederick CC / 30-14 / 6 / RV
Genessee CC / 26-11 / 1 / NR
John Wood CC / 36 / 1 / NR
Miles CC / 32-10 / 14 / RV
Mississippi Gulf Coast CC / 31-13 / 2 / RV
Sinclair CC / 33-10 / 10 / NR
Southeastern CC / 32-10 / 1 / RV
Springfield College in Illinois / 28-12 / 10 / NR
U. of Connecticut at Avery Point / 25-7 / 4 / NR
Wilkes CC / 29-11 / 3 / RV

 

 

Source: NJCAA  http://www.njcaa.org

 

Baseball: NJCAA Division III Poll, April 29, 2009

 

Rank School Record Points Previous
01 Richland College 38-13 79 1
02 Joliet Junior College 29-11 70 2
03 Tyler Junior College 28-19 53 3
04 Herkimer County CC 25-7 51 4
05 Brookdale CC 33-7 40 5
06 Riverland CC 30-7 39 10
07 Camden County College 19-6 26 6
08 Niagara County CC 28-6 24 9
09 North Arkansas College 33-17 23 6
10 Gloucester CC 29-9 21 8

 

Also Receiving Votes:

School / Record / Points / Lask Week

Montgomery College-Germantown / 23-14 / 5 / RV
Nassau Community College / 19-8 / 7 / RV
Suffolk County CC-Selden / 25-7 / 2 / RV

 

 

Source: NJCAA  http://www.njcaa.org

 


Search | Saved Schools | College Sports Rankings | About Us | College Mascots | Sports Mgt Programs | Contact Us


CollegeSportsConnect.com is FREE for high school athletes and sports career-minded students, their parents, coaches, and counselors seeking the right college. Use CollegeSportsConnect to learn about schools, prepare your applications, seek scholoarships, "rules" of the game" for contacting colleges. Special coverage of sports management.


CollegeSportsConnect.com • PO Box 2378 •Princeton, NJ 08543
Phone: 609-896-1996 • EMail: info@collegesportsconnect.com